PostFast has 11 platforms and MCP on every plan. Its Starter plan holds 4 accounts, so one brand on 5 platforms needs Creator at €29 (it shows no US$ price). sprkly is US$22.50 a month.
Rival prices checked: 2026-10-20. Other rival facts: 2026-10-06. sprkly prices: 2026-10-14.
| sprkly | PostFast | |
|---|---|---|
| Free plan | Yes. 3 accounts, 10 queued posts per account, 30 days of insights, no card. | None. |
| Trial | 7 days of Creator. 5 accounts, up to 3 posts a day, no card. | 7 days, no card, at Starter level. Calendar and analytics locked. |
| Platforms | 7: Instagram, TikTok, YouTube Shorts, Threads, Facebook Pages, Bluesky, X (X on Creator and Power). | 11, including X, LinkedIn, Bluesky, Pinterest, Telegram, Google Business. |
| MCP and API | MCP for Claude and ChatGPT on Creator, Power and the trial. Free has the REST API only. | MCP and API "included on every plan, including the 7-day trial." Hosted, with OAuth. |
| Instagram DM automation | On every plan: comment to DM, keyword replies, one inbox. Contacts a month per account: 10 on Free, 100 on Creator, 1,000 on Power. | Not on its pricing page, read 2026-10-20. It has a social inbox. |
Prices are per month, billed monthly, unless noted. One sprkly account = one handle on one platform.
Pick PostFast if
- You run 4 accounts or fewer. Starter is €12 for 4 (no US$ price shown). sprkly is US$18 for 4.
- You need LinkedIn or Pinterest today.
- You bring on clients. Their Public Link lets a client connect accounts without logging in.
- You want n8n, Zapier and Make set up on one screen.
Pick sprkly if
- You run one brand on 5 platforms. US$22.50, not €29.
- You want the calendar and analytics on the trial.
- You want a free plan to stay on.