SocialBu has 12 platforms and MCP on its free plan, but the free plan stops at 10 posts, ever. For one brand on 5 platforms, sprkly is US$22.50 a month and SocialBu Starter is US$29.
Rival facts checked: 2026-10-06. sprkly prices: 2026-10-14.
| sprkly | SocialBu | |
|---|---|---|
| One brand on 5 platforms | US$22.50 on Creator (5 accounts at US$4.50). Unlimited posts. | US$29 on Starter, or US$22 a month billed yearly. 8 accounts, 750 posts a month. |
| Free plan | Yes. 3 accounts, 10 queued posts per account, 30 days of insights, no card. | Yes, "Free Forever". 3 accounts, "10 lifetime posts", 60 AI credits. |
| Trial | 14 days of Power. 5 accounts, up to 3 posts a day, no card. | "All plans come with 7 days free trial" on paid plans. |
| Platforms | 5: Instagram, TikTok, YouTube Shorts, Threads, Facebook Pages. | 12, including X, LinkedIn, Bluesky, Mastodon, Reddit, Pinterest, Google Business. |
| MCP and API | MCP for Claude and ChatGPT on Creator, Power and the trial. Free has the REST API only. | REST API and MCP server on Free, under Developers & API. |
Prices are per month, billed monthly, unless noted. One sprkly account = one handle on one platform.
Pick SocialBu if
- You run 7 or 8 accounts. Starter covers 8 for US$29. On sprkly Creator, 7 accounts is US$31.50.
- You pay yearly. Starter is US$22 a month that way.
- You post to Reddit, Mastodon, X or LinkedIn.
- You want MCP on a free plan.
Pick sprkly if
- You run one brand on our 5 platforms and pay monthly. US$22.50, not US$29.
- You want a free plan that keeps going. Each sprkly account holds 10 queued posts, and a slot opens each time one goes out.
- You want 14 days of the top plan with no card.