post-bridge gives you 15 accounts for US$39 a month, with a card up front. For one brand on 5 platforms, sprkly is US$22.50 a month, with a free plan and a no-card trial.
Rival facts checked: 2026-10-06. sprkly prices: 2026-10-14. Our post-bridge pass stopped at the card page.
| sprkly | post-bridge | |
|---|---|---|
| One brand on 5 platforms | US$22.50 on Creator (5 accounts at US$4.50). Unlimited posts. | US$39 on Marketer. 15 accounts, unlimited posts. |
| Free plan | Yes. 3 accounts, 10 queued posts per account, 30 days of insights, no card. | None. |
| Trial | 14 days of Power. 5 accounts, up to 3 posts a day, no card. | 7 days. Card needed, then US$39 a month. |
| Platforms | 5: Instagram, TikTok, YouTube Shorts, Threads, Facebook Pages. | 9: Instagram, X, TikTok, YouTube, Facebook, LinkedIn, Bluesky, Threads, Pinterest. |
| MCP and API | MCP for Claude and ChatGPT on Creator, Power and the trial. Free has the REST API only. | "MCP agent connect" and "API included" on Marketer. Listed in ChatGPT apps and Claude connectors. |
Prices are per month, billed monthly, unless noted. One sprkly account = one handle on one platform.
Pick post-bridge if
- You run 9 or more accounts. US$39 covers 15. On sprkly Creator, 9 accounts is US$40.50.
- You post to X, LinkedIn, Bluesky or Pinterest.
- You want to find the tool inside ChatGPT or Claude, with no link to paste.
Pick sprkly if
- You run one brand on our 5 platforms. US$22.50, not US$39.
- You want to try it first with no card.
- You want analytics that are out of beta, with up to 2 years of history.